<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast cancer awareness</title>
	<atom:link href="http://breastcanceraware.net/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcanceraware.net</link>
	<description>Breast cancer awareness</description>
	<lastBuildDate>Wed, 30 Dec 2009 03:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acupuncture Reduces Hot Flashes, Improves Sex Drive for Breast Cancer Patients</title>
		<link>http://breastcanceraware.net/2009/12/acupuncture-reduces-hot-flashes-improves-sex-drive-for-breast-cancer-patients.html</link>
		<comments>http://breastcanceraware.net/2009/12/acupuncture-reduces-hot-flashes-improves-sex-drive-for-breast-cancer-patients.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast cancer awareness news]]></category>

		<guid isPermaLink="false">http://breastcanceraware.net/2009/12/acupuncture-reduces-hot-flashes-improves-sex-drive-for-breast-cancer-patients.html</guid>
		<description><![CDATA[Not only is acupuncture as effective as drug therapy at reducing hot flashes in breast cancer patients, it has the added benefit of potentially increasing a woman&#8217;s sex drive and improving her sense of well-being, according to a Henry Ford Hospital study.
Study results show that acupuncture, when compared to drug therapy, has a longer-lasting effect [...]]]></description>
		<wfw:commentRss>http://breastcanceraware.net/2009/12/acupuncture-reduces-hot-flashes-improves-sex-drive-for-breast-cancer-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Positions May Aid Cancer Diagnosis, Study Shows.</title>
		<link>http://breastcanceraware.net/2009/12/gene-positions-may-aid-cancer-diagnosis-study-shows.html</link>
		<comments>http://breastcanceraware.net/2009/12/gene-positions-may-aid-cancer-diagnosis-study-shows.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast cancer awareness news]]></category>
		<category><![CDATA[Gene Positions]]></category>

		<guid isPermaLink="false">http://breastcanceraware.net/?p=3657</guid>
		<description><![CDATA[Certain genes switch their nuclear position in tumor cells, offering a potential new method of diagnosing cancer, say researchers from the National Cancer Institute.
The study by Meaburn et al. will be published online December 7, 2009 and in the December 14, 2009 print issue of the Journal of Cell Biology (JCB).
Individual genes preferentially localize to [...]]]></description>
		<wfw:commentRss>http://breastcanceraware.net/2009/12/gene-positions-may-aid-cancer-diagnosis-study-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Seek To Develop Breast Cancer Screening, Treatment In Developing Countries</title>
		<link>http://breastcanceraware.net/2009/11/experts-seek-to-develop-breast-cancer-screening-treatment-in-developing-countries.html</link>
		<comments>http://breastcanceraware.net/2009/11/experts-seek-to-develop-breast-cancer-screening-treatment-in-developing-countries.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast cancer awareness news]]></category>

		<guid isPermaLink="false">http://breastcanceraware.net/?p=3655</guid>
		<description><![CDATA[An international task force of cancer specialists and charities is meeting this week to develop strategies for curbing rising breast cancer rates in developing countries, the AP/Washington Post reports. The task force is led by Felicia Knaul &#8212; a public health specialist and director of Harvard University&#8217;s Global Equity Initiative &#8212; and Lawrence Shulman of [...]]]></description>
		<wfw:commentRss>http://breastcanceraware.net/2009/11/experts-seek-to-develop-breast-cancer-screening-treatment-in-developing-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Breast Cancer Symposium: CTRC, AACR And Baylor College Of Medicine To Host</title>
		<link>http://breastcanceraware.net/2009/11/san-antonio-breast-cancer-symposium-ctrc-aacr-and-baylor-college-of-medicine-to-host.html</link>
		<comments>http://breastcanceraware.net/2009/11/san-antonio-breast-cancer-symposium-ctrc-aacr-and-baylor-college-of-medicine-to-host.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast cancer awareness news]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[lung cancer]]></category>

		<guid isPermaLink="false">http://breastcanceraware.net/2009/11/san-antonio-breast-cancer-symposium-ctrc-aacr-and-baylor-college-of-medicine-to-host.html</guid>
		<description><![CDATA[Now in its 32nd year, the CTRC-AACR San Antonio Breast Cancer Symposium remains the top venue for research and discovery in breast cancer. This year&#8217;s conference will bring together delegates from all over the world. Among the expected highlights:
    * Five-year results of the groundbreaking Herceptin trial.
    * Definitive [...]]]></description>
		<wfw:commentRss>http://breastcanceraware.net/2009/11/san-antonio-breast-cancer-symposium-ctrc-aacr-and-baylor-college-of-medicine-to-host.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.421 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 13:28:25 -->
